Menu Foods has previously recalled wet cat and dog food produced with adulterated wheat gluten supplied by ChemNutra Inc. Menu Foods is now expanding the recall to include cuts and gravy and select other products which do not include ChemNutra wheat gluten but which were manufactured at any of Menu Foods’ plants during the period that ChemNutra wheat gluten was used at that plant, to the extent they have not already been subject to a recall, due to the possibility of cross-contamination. Menu Foods has received a report from a customer and has received study results, both of which indicate cross-contamination.
As a result, Menu advises the public:
* Additional items in the United States and Canada have been added to the recall list as shown below. A further two varieties for Europe have been added to the recall list.
* The recall dates of those products previously recalled have been modified to include all dates during the period that ChemNutra wheat gluten was used in the applicable Menu plant. All of these products, including the expanded dates, have previously been withdrawn from the market and should already be off the retailer shelves.
Menu estimates that this additional recall represents less than 5% of the products that have already been recalled or withdrawn.
Revised May 3, 2007
Cat Food
Look For a Date on The Bottom of Can or Back of Pouch That Falls Within The Below Date Range | Product Description | Size | UPC | Can / Pouch |
---|---|---|---|---|
Americas Choice, Preferred Pet |
|
|
|
|
Dec/06/09 to Jan/24/10 | Sliced Chicken/Heart/Liver 24x3oz | 3oz | 54807-59117 | Can |
|
|
|
|
|
Best Choice | Updated May, 3 2007 |
|
|
|
Nov/08/09 to Mar/07/10 | Sliced Chicken 24x3oz | 3oz | 70038-59960 | Can |
Nov/08/09 to Mar/07/10 | Sliced Beef/Gravy 24x5.5oz | 5.5oz | 70038-36329 | Can |
|
|
|
|
|
Cats Choice | Updated May, 3 2007 |
|
|
|
Nov/08/09 to Mar/07/10 | Sliced Chicken/Gravy 12x5.5oz | 5.5oz | 81131-69858 | Can |
Nov/08/09 to Mar/07/10 | Variety Pack (S/T/C) 12x5.5oz | 5.5oz | 81131-69861 | Can |
|
|
|
|
|
Companion |
|
|
|
|
Dec/06/09 to Jan/24/10 | Sliced Turkey/Gravy 24x3oz | 3oz | 88267-00287 | Can |
Dec/06/09 to Jan/24/10 | Sliced Chicken/Heart/Liver 24x3oz | 3oz | 88267-00288 | Can |
Dec/06/09 to Jan/24/10 | Sliced Beef/Gravy 24x3oz | 3oz | 88267-00283 | Can |
Dec/06/09 to Jan/24/10 | Variety Pack (Sliced) 24x3oz | 3oz | 88267-03352 | Can |
|
|
|
|
|
Compliments |
|
|
|
|
Dec/11/09 to Mar/07/10 | Chicken Cuts/Gravy 12x374g | 374g | 55742-35303 | Can |
Dec/11/09 to Mar/07/10 | Beef Cuts/Gravy 12x374g | 374g | 55742-35301 | Can |
Dec/06/09 to Jan/24/10 | Sliced Beef Platter 24x85g | 85g | 55742-35279 | Can |
Dec/06/09 to Jan/24/10 | Flaked Trout Platter 24x85g | 85g | 55742-35285 | Can |
Dec/06/09 to Jan/24/10 | Flaked Tuna Platter 24x85g | 85g | 55742-35283 | Can |
|
|
|
|
|
Co-Op Gold |
|
|
|
|
Dec/11/09 to Mar/07/10 | Chicken/Gravy 24x156g | 156g | 57316-01070 | Can |
Dec/06/09 to Jan/24/10 | Beef/Gravy 24x156g | 156g | 57316-01068 | Can |
Dec/06/09 to Jan/24/10 | Sliced Beef/Gravy 24x85g | 85g | 57316-01064 | Can |
|
|
|
|
|
Demoulas/Market Basket |
|
|
|
|
Dec/06/09 to Jan/24/10 | Flaked Trout 24x3oz | 3oz | 49705-15361 | Can |
Dec/06/09 to Jan/24/10 | Flaked Tuna 24x3oz | 3oz | 49705-15356 | Can |
|
|
|
|
|
Drs Foster & Smith | Updated May, 3 2007 |
|
|
|
Dec/11/08 to Mar/07/09 | Chicken/Potato/Carrot/Gravy 24x5.5oz | 5.5oz | 25141-25280 | Can |
|
|
|
|
|
Fame |
|
|
|
|
Nov/08/09 to Mar/07/10 | Sliced Chicken/Gravy 24x5.5oz | 5.5oz | 45400-27074 | Can |
|
|
|
|
|
Feline Classic |
|
|
|
|
Dec/06/09 to Jan/24/10 | Flaked Tuna/Sauce 24x85g | 85g | 150808 | Can |
|
|
|
|
|
Feline Cuisine |
|
|
|
|
Dec/06/09 to Jan/24/10 | Flaked Tuna/Sauce 24x85g | 85g | 014820 | Can |
Dec/06/09 to Jan/24/10 | Sliced Chicken/Gravy 24x85g | 85g | 014790 | Can |
Dec/06/09 to Jan/24/10 | Sliced Beef/Gravy 24x85g | 85g | 014740 | Can |
|
|
|
|
|
Food Lion |
|
|
|
|
Dec/06/09 to Jan/24/10 | Flaked Tuna Dinner 24x3oz | 3oz | 35826-05986 | Can |
|
|
|
|
|
Giant Companion |
|
|
|
|
Dec/06/09 to Jan/24/10 | Flaked Tuna 24x3oz | 3oz | 88267-00286 | Can |
Dec/11/09 to Mar/07/10 | Sliced Chicken/Gravy 12x13.2oz | 13.2oz | 88267-00334 | Can |
|
|
|
|
|
Giant Eagle |
|
|
|
|
Dec/06/09 to Jan/24/10 | Flaked Tuna 24x3oz | 3oz | 30034-02323 | Can |
|
|
|
|
|
Hannaford |
|
|
|
|
Dec/11/09 to Mar/07/10 | Sliced Chicken/Gravy 24x5.5oz | 5.5oz | 41268-12463 | Can |
Dec/06/09 to Jan/24/10 | Flaked Trout 24x3oz | 3oz | 41268-13537 | Can |
|
|
|
|
|
Hill Country Fare |
|
|
|
|
Nov/08/09 to Mar/07/10 | Sliced Beef/Gravy 24x5.5oz | 5.5oz | 41220-63411 | Can |
|
|
|
|
|
Hy Vee |
|
|
|
|
Nov/08/09 to Mar/07/10 | Sliced Chicken/Gravy 24x5.5oz | 5.5oz | 75450-05639 | Can |
Nov/08/09 to Mar/07/10 | Sliced Beef/Gravy 24x5.5oz | 5.5oz | 75450-05640 | Can |
|
|
|
|
|
La Griffe |
|
|
|
|
Dec/11/09 to Mar/07/10 | Sliced Chicken/Gravy 24x156g | 156g | 59749-39750 | Can |
Dec/06/09 to Jan/24/10 | Sliced Beef/Gravy 24x85g | 85g | 59749-39670 | Can |
|
|
|
|
|
Laura Lynn |
|
|
|
|
Dec/06/09 to Jan/24/10 | Flaked Chicken/Tuna 24x3oz | 3oz | 86854-03790 | Can |
Dec/06/09 to Jan/24/10 | Flaked Salmon/Whitefish 24x3oz | 3oz | 86854-03886 | Can |
Dec/06/09 to Jan/24/10 | Flaked Trout Dinner 24x3oz | 3oz | 86854-03788 | Can |
|
|
|
|
|
Master Choice |
|
|
|
|
Dec/11/09 to Mar/07/10 | Sliced Chicken/Gravy 12x374g | 374g | 69200-45121 | Can |
Dec/11/09 to Mar/07/10 | Sliced Beef/Gravy 12x374g | 374g | 69200-45122 | Can |
Dec/06/09 to Jan/24/10 | Sliced Beef/Gravy 24x85g | 85g | 69200-45083 | Can |
|
|
|
|
|
Meijer's Main Choice |
|
|
|
|
Dec/06/09 to Jan/24/10 | VP (Sliced B/C/T) 24x3oz. | 3oz | 19283-41177 | Can |
Dec/06/09 to Jan/24/10 | Sliced Beef/Gravy 24x3oz | 3oz | 19283-41174 | Can |
|
|
|
|
|
Natural Ultramix |
|
|
|
|
Dec/06/09 to Jan/24/10 | Adult Salmon/Vegetable/Gravy 24x3oz | 3oz | 80872-07953 | Can |
Dec/06/09 to Jan/24/10 | Adult Turkey/Vegetable/Gravy 24x3oz | 3oz | 80872-07955 | Can |
Dec/06/09 to Jan/24/10 | Indoor Chicken/Vegetable/Gravy 24x3oz | 3oz | 80872-07961 | Can |
Dec/06/09 to Jan/24/10 | Adult Chicken/Vegetable/Gravy 24x3oz | 3oz | 80872-07951 | Can |
|
|
|
|
|
Nu Pet |
|
|
|
|
Nov/08/09 to Mar/07/10 | Sliced Tuna 24x3oz | 3oz | 71754-41291 | Can |
Nov/08/09 to Mar/07/10 | Sliced Chicken 24x5.5oz | 5.5oz | 71754-41121 | Can |
|
|
|
|
|
Nutriplan |
|
|
|
|
Dec/06/09 to Jan/24/10 | Flaked Tuna Dinner 24x3oz | 3oz | 41130-06811 | Can |
|
|
|
|
|
Nutro |
|
|
|
|
Dec/06/09 to Jan/24/10 | Kitten Beef/Chicken 24x3oz | 3oz | 79105-35203 | Can |
Dec/06/09 to Jan/24/10 | Kitten Chicken/Oceanfish 24x3oz | 3oz | 79105-38101 | Can |
Dec/06/09 to Jan/24/10 | Kitten Tuna/Chicken 24x3oz | 3oz | 79105-35204 | Can |
|
|
|
|
|
Paws |
|
|
|
|
Dec/06/09 to Jan/24/10 | Sliced Chicken/Heart/Liver 24x3oz | 3oz | 36800-08691 | Can |
Dec/06/09 to Jan/24/10 | Sliced Beef/Gravy 24x3oz | 3oz | 36800-08248 | Can |
Dec/06/09 to Jan/24/10 | Flaked Tuna 24x3oz | 3oz | 36800-08251 | Can |
|
|
|
|
|
Performatrin Ultra | Updated May, 3 2007 |
|
|
|
Dec/06/08 to Jan/24/09 | Chicken Stew Flaked 24x156g | 156g | 15180 | Can |
|
|
|
|
|
Pet Pride |
|
|
|
|
Dec/06/09 to Jan/24/10 | Sliced Chicken/Heart/Liver 24x3oz | 3oz | 11110-86261 | Can |
Dec/06/09 to Jan/24/10 | Sliced Variety Pack 24x3oz | 3oz | 11110-86003 | Can |
Nov/08/09 to Mar/07/10 | Shredded Turkey/Cheese 24x5.5oz | 5.5oz | 11110-84878 | Can |
|
|
|
|
|
Presidents Choice |
|
|
|
|
Dec/06/09 to Jan/24/10 | Sliced Beef/Gravy 24x156g | 156g | 60383-65882 | Can |
Dec/11/09 to Mar/07/10 | Chicken Cuts/Gravy 12x374g | 374g | 60383-65965 | Can |
Dec/06/09 to Jan/24/10 | Sliced Chicken/Turkey 24x85g | 85g | 60383-67291 | Can |
Dec/06/09 to Jan/24/10 | Sliced Chicken/Gravy 24x85g | 85g | 60383-37159 | Can |
Dec/06/09 to Jan/24/10 | Sliced Turkey/Gravy 24x85g | 85g | 60383-37158 | Can |
|
|
|
|
|
Price Chopper |
|
|
|
|
Dec/06/09 to Jan/24/10 | Flaked Tuna Dinner 24x3oz | 3oz | 41735-12826 | Can |
|
|
|
|
|
Priority Canada |
|
|
|
|
Dec/06/09 to Jan/24/10 | Flaked Tuna 24x85g | 85g | 21130-41398 | Can |
|
|
|
|
|
Priority US |
|
|
|
|
Nov/08/09 to Mar/07/10 | Chunky Chicken 24x3oz | 3oz | 21130-41293 | Can |
Nov/08/09 to Mar/07/10 | Variety Pack (S/T/T) 24x3oz | 3oz | 21130-41397 | Can |
Nov/08/09 to Mar/07/10 | Sliced Tuna Feast 24x3oz | 3oz | 21130-41344 | Can |
|
|
|
|
|
Roche Brothers |
|
|
|
|
Dec/06/09 to Jan/24/10 | Sliced Beef/Gravy 24x3oz | 3oz | 39639-09711 | Can |
|
|
|
|
|
Roundy's |
|
|
|
|
Dec/06/09 to Jan/24/10 | Flaked Fish/Shrimp 24x3oz | 3oz | 11150-78478 | Can |
|
|
|
|
|
Schnucks |
|
|
|
|
Nov/08/09 to Mar/07/10 | Sliced Tuna/Gravy 24x3oz | 3oz | 41318-07087 | Can |
Nov/08/09 to Mar/07/10 | Sliced Chicken/Gravy 24x5.5oz | 5.5oz | 41318-07102 | Can |
Nov/08/09 to Mar/07/10 | Sliced Beef/Gravy 24x5.5oz | 5.5oz | 41318-07099 | Can |
|
|
|
|
|
Sophistacat |
|
|
|
|
Nov/08/09 to Mar/07/10 | Beef Cuts/Gravy 12x13.2oz | 13.2oz | 37257-01328 | Can |
Nov/08/09 to Mar/07/10 | Chicken Cuts/Gravy 12x13.2oz | 13.2oz | 37257-01327 | Can |
Nov/08/09 to Mar/07/10 | Flaked Tuna/Egg/Sauce 24x5.5oz | 5.5oz | 37257-41106 | Can |
Nov/08/09 to Mar/07/10 | Flaked Tuna/Sauce 24x5.5oz | 5.5oz | 37257-41107 | Can |
Nov/08/09 to Mar/07/10 | Sliced Chicken/Gravy 24x5.5oz | 5.5oz | 37257-01311 | Can |
Nov/08/09 to Mar/07/10 | Sliced Chicken/Salmon/Gravy 24x5.5oz | 5.5oz | 37257-01316 | Can |
Nov/08/09 to Mar/07/10 | Sliced SD Chicken/Gravy 24x5.5oz | 5.5oz | 37257-01309 | Can |
Nov/08/09 to Mar/07/10 | Sliced Turkey/Liver/Gravy 24x5.5oz | 5.5oz | 37257-01313 | Can |
Nov/08/09 to Mar/07/10 | Sliced Whitefish/Gravy 24x5.5oz | 5.5oz | 37257-01314 | Can |
Nov/08/09 to Mar/07/10 | Sliced Beef/Gravy 24x5.5oz | 5.5oz | 37257-01312 | Can |
Nov/08/09 to Mar/07/10 | Sliced Tuna/Gravy 24x5.5oz | 5.5oz | 37257-01315 | Can |
|
|
|
|
|
Special Kitty Canada |
|
|
|
|
Dec/11/09 to Mar/07/10 | Sliced Chicken/Grvy 24x156g | 156g | 78742-64597 | Can |
Dec/06/09 to Jan/24/10 | Sliced Beef/Gravy 24x156g | 156g | 78742-64598 | Can |
|
|
|
|
|
Springfield Prize |
|
|
|
|
Nov/08/09 to Mar/07/10 | Sliced Beef/Gravy 24x5.5oz | 5.5oz | 41380-13806 | Can |
|
|
|
|
|
Triumph |
|
|
|
|
Nov/08/08 to Mar/07/09 | Pouch Turkey/Giblets 24x3oz | 3oz | 73657-00332 | Pouch |
Nov/08/08 to Mar/07/09 | Pouch Mixed Grill 24x3oz | 3oz | 73657-00334 | Pouch |
Dec/06/09 to Jan/24/10 | Sliced Beef/Gravy 24x3oz | 3oz | 73657-00167 | Can |
|
|
|
|
|
Wegmans |
|
|
|
|
Dec/06/09 to Jan/24/10 | Sliced Beef/Gravy 24x3oz | 3oz | 77890-76381 | Can |
|
|
|
|
|
Western Family Canada |
|
|
|
|
Dec/06/09 to Jan/24/10 | Flaked Tuna 24x85g | 85g | 62639-81183 | Can |
|
|
|
|
|
White Rose |
|
|
|
|
Nov/08/09 to Mar/07/10 | Shredded Turkey/Cheese 24x5.5oz | 5.5oz | 74807-34377 | Can |
|
|
|
|
|
Winn Dixie |
|
|
|
|
Dec/06/09 to Jan/24/10 | Flaked Tuna 24x3oz | 85g | 21140-18632 | Can |
|
|
|
|
|
Your Pet |
|
|
|
|
Dec/06/09 to Jan/24/10 | Flaked Tuna 24x3oz | 3oz | 72036-40010 | Can |
Dec/06/09 to Jan/24/10 | Sliced Chicken/Heart/Liver 24x3oz | 3oz | 72036-29028 | Can |
Dog Food
Look For a Date on The Bottom of Can or Back of Pouch That Falls Within The Below Date Range | Product Description | Size | UPC | Can / Pouch |
---|---|---|---|---|
Authority |
|
|
|
|
Nov/08/09 to Mar/07/10 | Lite Chicken/Rice/Gravy 12x14oz | 14oz | 37257-12044 | Can |
Nov/08/09 to Mar/07/10 | Adult Lamb/Rice/Cuts 24x6oz | 6oz | 37257-36971 | Can |
|
|
|
|
|
Award |
|
|
|
|
Nov/08/09 to Mar/07/10 | Sliced Beef Casserole 24x5.5oz | 5.5oz | 37257-00504 | Can |
Nov/08/09 to Mar/07/10 | Sliced Chicken Casserole 24x5.5oz | 5.5oz | 37257-00502 | Can |
Nov/08/09 to Mar/07/10 | Sliced Chicken/Gravy 24x5.5oz | 5.5oz | 37257-00432 | Can |
Nov/08/09 to Mar/07/10 | Sliced Beef/Gravy 24x5.5oz | 5.5oz | 37257-00431 | Can |
|
|
|
|
|
Best Choice |
|
|
|
|
Nov/08/09 to Mar/07/10 | Beef Liver Cuts/Gravy 12x13.2oz | 13.2oz | 70038-60079 | Can |
Nov/08/09 to Mar/07/10 | with Beef/Liver Cuts/Gravy 12x22oz | 22oz | 70038-60082 | Can |
Nov/08/09 to Mar/07/10 | with Beef Cuts/Gravy 12x22oz | 22oz | 70038-60081 | Can |
Nov/08/09 to Mar/07/10 | with Chicken Cuts/Gravy 12x22oz | 22oz | 70038-60085 | Can |
|
|
|
|
|
Compliments |
|
|
|
|
Dec/11/09 to Mar/07/10 | With Chicken Cuts/Gravy 12x374g | 374g | 55742-35390 | Can |
Dec/11/09 to Mar/07/10 | With Beef Cuts/Gravy 12x374g | 374g | 55742-35307 | Can |
Dec/06/09 to Jan/24/10 | Country Stew Cuts/Gravy 12x624g | 624g | 55742-35387 | Can |
Dec/06/09 to Jan/24/10 | With Lamb/Veg Cuts/Gravy 12x624g | 624g | 55742-35315 | Can |
Dec/06/09 to Jan/24/10 | With Beef Cuts/Gravy 12x624g | 624g | 55742-35311 | Can |
Dec/06/09 to Jan/24/10 | With Chicken Cuts/Gravy 12x624g | 624g | 55742-35310 | Can |
|
|
|
|
|
Co-Op Gold |
|
|
|
|
Dec/11/09 to Mar/07/10 | Stew Cuts/Gravy 12x374g | 374g | 57316-01079 | Can |
Dec/11/09 to Mar/07/10 | Chicken Cuts/Gravy 12x374g | 374g | 57316-01077 | Can |
Dec/11/09 to Mar/07/10 | Beef Cuts/Gravy 12x374g | 374g | 57316-01075 | Can |
Dec/11/09 to Mar/07/10 | Stew Cuts/Gravy 12x624g | 624g | 57316-01082 | Can |
Dec/11/09 to Mar/07/10 | Chicken Cuts/Gravy 12x624g | 624g | 57316-01081 | Can |
Dec/06/09 to Jan/24/10 | Beef Cuts/Gravy 12x624g | 624g | 57316-01080 | Can |
|
|
|
|
|
Hannaford |
|
|
|
|
Dec/11/09 to Mar/07/10 | Country Stew Cuts/Gravy 12x22oz | 22oz | 41268-13533 | Can |
Dec/11/09 to Mar/07/10 | Chicken Cuts/Gravy 12x22oz | 22oz | 41268-12292 | Can |
|
|
|
|
|
Health Diet Gourmet Cuisine |
|
|
| |
Dec/06/09 to Jan/24/10 | Sliced Beef/Gravy 24x156g | 156g | 78198-01515 | Can |
Dec/11/09 to Mar/07/10 | Sliced Beef 12x374g | 374g | 78198-01519 | Can |
Dec/11/09 to Mar/07/10 | Country Stew Cuts/Gravy 12x624g | 624g | 78198-01529 | Can |
Dec/11/09 to Mar/07/10 | Chicken Cut/Gravy 12x624g | 624g | 78198-01527 | Can |
Dec/11/09 to Mar/07/10 | Beef Cut/Gravy 12x624g | 624g | 78198-01524 | Can |
|
|
|
|
|
Hill Country Fare |
|
|
|
|
Nov/08/09 to Mar/07/10 | Ctry Stew Cuts/Gravy 12x13.2oz | 13.2oz | 41220-68712 | Can |
Nov/08/09 to Mar/07/10 | Bbq Beef Cuts/Gravy 12x13.2oz | 13.2oz | 41220-68711 | Can |
Nov/08/09 to Mar/07/10 | Country Stew/Gravy 12x22oz | 22oz | 41220-67531 | Can |
Nov/08/09 to Mar/07/10 | Beef Cuts/Gravy 12x22oz | 22oz | 41220-00864 | Can |
Nov/08/09 to Mar/07/10 | Chicken Cuts/Gravy 12x22oz | 22oz | 41220-68715 | Can |
Nov/08/09 to Mar/07/10 | Beef Cuts/Gravy 6x22oz | 22oz | 41220-67532 | Can |
Nov/08/09 to Mar/07/10 | Lamb/Vegetable/Gravy 12x22oz | 22oz | 41220-67530 | Can |
Nov/08/09 to Mar/07/10 | Sliced Bbq Beef/Gravy 24x5.5oz | 5.5oz | 41220-05168 | Can |
Nov/08/09 to Mar/07/10 | Sliced Bbq Chicken/Gravy 24x5.5oz | 5.5oz | 41220-05169 | Can |
Nov/08/09 to Mar/07/10 | Sliced Chicken/Gravy 24x5.5oz | 5.5oz | 41220-68708 | Can |
|
|
|
|
|
Hy Vee |
|
|
|
|
Nov/08/09 to Mar/07/10 | Chicken Cuts/Gravy 12x13.2oz | 13.2oz | 75450-05606 | Can |
Nov/08/09 to Mar/07/10 | Stew Cuts/Gravy 12x13.2oz | 13.2oz | 75450-05572 | Can |
Nov/08/09 to Mar/07/10 | Beef/Liver Cuts/Gravy 12x13.2oz | 13.2oz | 75450-05604 | Can |
Nov/08/09 to Mar/07/10 | Beef Cuts/Gravy 12x22oz | 22oz | 75450-05608 | Can |
Nov/08/09 to Mar/07/10 | Beef/Liver Cuts/Gravy 12x22oz | 22oz | 75450-05611 | Can |
Nov/08/09 to Mar/07/10 | Sliced Chicken/Gravy 24x5.5oz | 5.5oz | 75450-05561 | Can |
Nov/08/09 to Mar/07/10 | Sliced Beef/Gravy 24x5.5oz | 5.5oz | 75450-05546 | Can |
|
|
|
|
|
La Griffe |
|
|
|
|
Dec/11/09 to Mar/07/10 | Chicken Cuts/Gravy 12x624g | 624g | 59749-39662 | Can |
Dec/06/09 to Jan/24/10 | Beef Cuts/Gravy 12x624g | 624g | 59749-39654 | Can |
|
|
|
|
|
Master Choice |
|
|
|
|
Dec/11/09 to Mar/07/10 | Chicken Cuts/Gravy 12x374g | 374g | 69200-45163 | Can |
Dec/06/09 to Jan/24/10 | Country Stew Cuts/Gravy 12x624g | 624g | 69200-45187 | Can |
Dec/06/09 to Jan/24/10 | Beef Cuts/Gravy 12x624g | 624g | 69200-45182 | Can |
Dec/06/09 to Jan/24/10 | Chicken Cuts/Gravy 12x624g | 624g | 69200-45185 | Can |
|
|
|
|
|
Natural Life |
|
|
|
|
Nov/08/09 to Mar/07/10 | Lamaderm 12x13.2oz | 13.2oz | 12344-06114 | Can |
Nov/08/09 to Mar/07/10 | Puppy 12x13.2oz | 13.2oz | 12344-01114 | Can |
|
|
|
|
|
Nu Pet |
|
|
|
|
Nov/08/09 to Mar/07/10 | Sliced Chicken/Gravy 12x22oz | 22oz | 71754-41315 | Can |
Nov/08/09 to Mar/07/10 | Beef Cuts/Gravy 12x22oz | 22oz | 71754-41249 | Can |
Nov/08/09 to Mar/07/10 | Beef Stew Cuts/Gravy 12x22oz | 22oz | 71754-41250 | Can |
Nov/08/09 to Mar/07/10 | Lamb/Vegetable Cuts/Gravy 12x22oz | 22oz | 71754-41292 | Can |
Nov/08/09 to Mar/07/10 | Sliced Chicken/Gravy 24x5.5oz | 5.5oz | 71754-41315 | Can |
|
|
|
|
|
Ol' Roy Canada |
|
|
|
|
Dec/11/09 to Mar/07/10 | Chicken Cuts Value Pack 12x374g | 374g | 78742-52011 | Can |
Dec/11/09 to Mar/07/10 | Beef Cuts Value Pack 12x374g | 374g | 78742-52019 | Can |
Dec/11/09 to Mar/07/10 | Country Stew Cuts/Gravy 12x374g | 374g | 78742-64516 | Can |
Dec/11/09 to Mar/07/10 | Beef Cuts/Gravy 12x374g | 374g | 78742-51403 | Can |
Dec/11/09 to Mar/07/10 | Chicken Cuts/Gravy 12x374g | 374g | 78742-51411 | Can |
Dec/11/09 to Mar/07/10 | Beef/Liver Cuts/Gravy 12x374g | 374g | 78742-64515 | Can |
Dec/06/09 to Jan/24/10 | With Beef/Bacon/Cheese Cuts 12x624g | 624g | 78742-51433 | Can |
Dec/06/09 to Jan/24/10 | With Beef/Barley Cuts 12x624g | 624g | 78742-51425 | Can |
Dec/06/09 to Jan/24/10 | Country Stew Cuts/Gravy 12x624g | 624g | 78742-64520 | Can |
Dec/06/09 to Jan/24/10 | Beef Cuts/Gravy 12x624g | 624g | 78742-51435 | Can |
Dec/11/09 to Mar/07/10 | Chicken Cuts/Gravy 12x624g | 624g | 78742-51388 | Can |
Dec/11/09 to Mar/07/10 | With Lamb/Vegetable Cuts 12x624g | 624g | 78742-52132 | Can |
Dec/06/09 to Jan/24/10 | Beef/Liver Cuts/Gravy 12x624g | 624g | 78742-64519 | Can |
|
|
|
|
|
Performatrin Ultra | Updated May, 3 2007 |
|
|
|
Dec/06/08 to Jan/24/09 | Chicken/Rice Stew 12x374g | 374g | 78198-01776 | Can |
Dec/06/08 to Jan/24/09 | Lamb/Rice Stew 12x374g | 374g | 78198-01775 | Can |
|
|
|
|
|
Pet Pride / Good n Meaty |
|
|
| |
Nov/08/09 to Mar/07/10 | Beef/Liver Cuts/Gravy 12x22oz | 22oz | 11110-86232 | Can |
Nov/08/09 to Mar/07/10 | Sliced Beef/Gravy 24x5.5oz | 5.5oz | 11110-86025 | Can |
|
|
|
|
|
Presidents Choice |
|
|
|
|
Dec/11/09 to Mar/07/10 | Sliced Chicken/Gravy 24x156g | 156g | 60383-64167 | Can |
Dec/06/09 to Mar/07/10 | Sliced Beef/Gravy 24x156g | 156g | 60383-64168 | Can |
Dec/11/09 to Mar/07/10 | Beef Cuts/Gravy 12x374g | 374g | 60383-37457 | Can |
Dec/11/09 to Mar/07/10 | Chicken Cuts/Gravy 12x374g | 374g | 60383-37459 | Can |
Dec/06/09 to Jan/24/10 | Chicken & Veal Cuts/Gravy 12x624g | 624g | 60383-68762 | Can |
Dec/11/09 to Mar/07/10 | Beef Cuts/Gravy 12x624g | 624g | 60383-37456 | Can |
Dec/11/09 to Mar/07/10 | Beef Stew Cuts/Gravy 12x624g | 624g | 60383-65895 | Can |
Dec/11/09 to Mar/07/10 | Chicken Cuts/Gravy 12x624g | 624g | 60383-37458 | Can |
Dec/11/09 to Mar/07/10 | Extra Meaty Beef/Bacon/Cheese 12x624g | 624g | 60383-67619 | Can |
Dec/11/09 to Mar/07/10 | Extra Meaty Beef/Chicken Cuts 12x624g | 624g | 60383-67618 | Can |
Dec/11/09 to Mar/07/10 | Extra Meaty Beef/Barley/Cuts 12x624g | 624g | 60383-67620 | Can |
|
|
|
|
|
Priority US |
|
|
|
|
Nov/08/09 to Mar/07/10 | Beef Cuts/Gravy 6x22oz | 22oz | 21130-42017 | Can |
Nov/08/09 to Mar/07/10 | Sliced Chicken/Gravy 24x5.5oz | 5.5oz | 21130-42007 | Can |
|
|
|
|
|
Schnucks |
|
|
|
|
Nov/08/09 to Mar/07/10 | Chicken Cuts/Gravy 12x13.2oz | 13.2oz | 41318-07121 | Can |
Nov/08/09 to Mar/07/10 | Stew Cuts/Gravy 12x13.2oz | 13.2oz | 41318-07123 | Can |
Nov/08/09 to Mar/07/10 | Beef/Liver Cuts/Gravy 12x13.2oz | 13.2oz | 41318-07118 | Can |
Nov/08/09 to Mar/07/10 | Sliced Turkey/Gravy 24x5.5oz | 5.5oz | 41318-07108 | Can |
Nov/08/09 to Mar/07/10 | With Beef Cuts/Gravy 12x22oz | 22oz | 41318-07146 | Can |
Nov/08/09 to Mar/07/10 | With Chopped Beef 12x22oz | 22oz | 41318-07147 | Can |
|
|
|
|
|
Springfield Prize |
|
|
|
|
Nov/08/09 to Mar/07/10 | Country Stew Cuts/Gravy 12x13.2oz | 13.2oz | 41380-13908 | Can |
Nov/08/09 to Mar/07/10 | Country Stew Cuts/Gravy 12x22oz | 22oz | 41380-13907 | Can |
Nov/08/09 to Mar/07/10 | Lamb/Vegetable/Cuts/Gravy 12x22oz | 22oz | 41380-13891 | Can |
Nov/08/09 to Mar/07/10 | Chicken Cuts/Gravy 12x22oz | 22oz | 41380-13904 | Can |
Nov/08/09 to Mar/07/10 | Beef Cuts/Gravy 12x22oz | 22oz | 41380-13890 | Can |
Nov/08/09 to Mar/07/10 | Sliced Chicken/Gravy 24x5.5oz | 5.5oz | 41380-14291 | Can |
|
|
|
|
|
Stater Brothers |
|
|
|
|
Nov/08/09 to Mar/07/10 | with Beef/Liver Cuts in Gravy 12x22 | 22oz | 74175-12359 | Can |
Nov/08/09 to Mar/07/10 | with Chicken Cuts/Gravy 12x22oz | 22oz | 74175-12280 | Can |
Nov/08/09 to Mar/07/10 | with Lamb/Vegetable Cuts/Gravy 12x22o | 22oz | 74175-12357 | Can |
Nov/08/09 to Mar/07/10 | Country Stew Cuts/Gravy 12x22oz | 22oz | 74175-12283 | Can |
Nov/08/09 to Mar/07/10 | with Beef Cuts/Gravy 12x22oz | 22oz | 74175-12282 | Can |
Nov/08/09 to Mar/07/10 | Sliced Beef/Gravy 24x5.5oz | 5.5oz | 74175-12351 | Can |
|
|
|
|
|
Triumph |
|
|
|
|
Dec/11/09 to Mar/07/10 | Sliced Beef/Gravy 24x5.5oz | 5.5oz | 73657-00171 | Can |
|
|
|
|
|
Truly |
|
|
|
|
Dec/11/09 to Mar/07/10 | Beef/Liver Cuts/Gravy 12x624g | 624g | 00364-41665 | Can |
Dec/11/09 to Mar/07/10 | Country Stew Cuts/Gravy 12x624g | 624g | 00364-41806 | Can |
Dec/11/09 to Mar/07/10 | Chicken Cuts/Gravy 12x624g | 624g | 00364-49564 | Can |
Dec/11/09 to Mar/07/10 | Beef Cuts/Gravy 12x624g | 624g | 00364-42036 | Can |
|
|
|
|
|
